Measurement »
Probes »
HU2DV3 - Vector H-Probe
HU2DV3
Universal H-Field Probe for Small Band Applications
Download Product Flyer (PDF, 583 kB)
| Construction | Two optimally arranged loops to obtain pseudo-vector information Minimum 3 measurements/point, 120º shifted around probe axis Built-in shielding against static charges PEEK enclosure material (resistant to organic solvents, e.g., glycolether) |
| Frequency | 200 MHz to 3 GHz (absolute accuracy ± 6.0%, k=2); Output linearized |
| Directivity | ± 0.25 dB (spherical isotropy error) |
| Dynamic Range | 10 mA/m to 2 A/m at 1 GHz |
| E-Field Interference | < 10% at 3 GHz (for plane wave) |
| Dimensions | Overall length: 330 mm (Tip: 40) Tip diameter: 4 mm(Body: 12 mm) Distance from probe tip to dipole centers: 2 mm |
| Application | General magnetic near-field measurements up to 3 GHz Elliptical component measurements Surface current measurements Measurements in air or solutions Low interaction with the measured field (only DASY4 and higher) |


