Measurement »
iSAR »
iSAR Flat
(flat) Immediate SAR for Body-Worn Testing
Download Product Flyer (PDF, 1.68 MB)
| Item | Typical (max) |
| Features | iSAR² (flat) measures the equivalent area scan tests for body-worn devices as required by IEC62209-2. The shell thickness is 2mm and it is filled with solid absorbing material simulating head or body tissue specifications in the frequency range of 300 MHz to 6 GHz. A sensor array of 256 dipoles (1024 extended) covers an active measurement area of 240 mm x 120 mm (480 x 240 extended) that is parallel to the surface and embedded 4mm into the absorbing material. The interface is via Ethernet. Various software packages are available for production line and prototype testing applications. Customized software is offered as well. |
| Total absorbing material | > 300mm x 300mm x 80mm (> 600mm x 600mm x 80mm) |
| Dielectric Parameters (deviation from IEC 62209) | < 10% |
| Active Measurement Area | 120mm x 240mm (240mm x 480mm extended) |
| Number of Active Dipoles | 256 (1024 extended) |
| Measurement Grid | 15mm |
| Virtual Grid w/ Combiner | < 3mm |
| Evaluation Time | < 3 s |
| Frequency Range | 0.4 – 3 GHz (<0.4 – 6 GHz) |
| Sensitivity | < 0.05 W/kg |
| Dynamic Range | CW: >100 W/kg |
| Repeatability | < 0.1 dB (with combiner) |
| Deviation from DASY5 | < 1 dB |
| Measurement Cycles | > 3 mio |
| Conformity | EN 292 |



