Measurement »
Dipoles » System Validation Kits
System Validation Kits
300 MHz – 6 GHz
| Construction | Symmetrical dipole with l/4 balun Enables measurement of feedpoint impedance with NWA Matched for use near flat phantoms filled with tissue simulating solutions | |||||||||
| Calibration | Calibrated SAR value for specified position and input power at the flat phantom in simulating solution (body simulating solution on request) | |||||||||
| Frequency | 300, 450, 835, 900, 1450, 1500, 1640, 1750, 1765, 1800, 1900, 1950, 2000, 2100, 2300, 2450, 2600, 3000, 3500 MHz and D5GHz (5100-5800 MHz) | |||||||||
| Return Loss | > 20 dB at specified validation position | |||||||||
| Power Capability | > 100 W (f < 1GHz); > 40 W (f > 1GHz) | |||||||||
| Options | Dipoles for other frequencies or solutions and other calibration conditions upon request | |||||||||
| Dimensions (length and overall height in mm) | Product | Dipole length | Overall height | | ||||||
| D300V2 D300V3 D450V2 D450V3 D835V2 D900V2 D1450V2 D1500V2 D1640V2 D1750V2 D1765V2 D1800V2 D1900V2 D1950V3 D2000V2 D2100V2 D2300V2 D2450V2 D2600V2 D3000V2 D3500V2 D5GHzV2 | 396.0 420.0 272.0 290.0 161.0 148.5 89.0 86.2 79.0 75.2 74.0 72.5 67.7 67.0 65.0 62.0 56.3 52.0 49.2 42.0 37.0 20.6 | 380.0 380.0 330.0 330.0 340.0 340.0 310.0 310.0 305.0 301.5 300.0 300.0 300.0 300.0 300.0 300.0 290.0 290.0 290.0 285.0 285.0 300.0 | ||||||||
| Accessories | Distance holder, tripod adaptor, tripod, fitting SAM phantom | |||||||||


